<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rocking the world of business!</title>
	<atom:link href="http://smallbusresults.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://smallbusresults.com</link>
	<description>Small business results</description>
	<lastBuildDate>Mon, 20 Feb 2012 21:14:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Networking, Building Relationships &amp; Trust</title>
		<link>http://smallbusresults.com/networking-building-relationships-trust/</link>
		<comments>http://smallbusresults.com/networking-building-relationships-trust/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 21:14:41 +0000</pubDate>
		<dc:creator>Shelly Berman-Rubera</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[SBR Tip of The Week]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://smallbusresults.com/?p=555</guid>
		<description><![CDATA[Understand networking to close sales   The Case Study: I attended a networking event and, as the chair of a networking group and president of my own company, I wore a rather large name tag.  As I was standing there an attendee approached me, practically jumped in front of me, threw his hand out and said...]]></description>
			<content:encoded><![CDATA[<p><strong>Understand networking to close sales  </strong></p>
<p><strong>The Case Study:</strong></p>
<p>I attended a networking event and, as the chair of a networking group and president of my own company, I wore a rather large name tag.  As I was standing there an attendee approached me, practically jumped in front of me, threw his hand out and said &#8220;Hi, My name is Tim I am in IT, I fix and program computers. I am off site and I am on site. Here&#8217;s my card let me know if you need my services.&#8221;  In a flash he was gone.   As I observed him, he went around the whole room doing this. For years we have been taught to work the room at networking events. Working the room usually end up with receiving or giving out 50 cards and nothing ever happening<strong>.</strong></p>
<p><strong>Outcome: </strong></p>
<p>Networking is a means to an end. It is not the end or the appropriate place for sales. Networking meetings are a time to seek and begin authentic and honest connections.</p>
<p>The notion of going to networking meeting to make sales is ineffective.  An effective approach to networking is to have tremendous clarity about who you would like to meet and seek to meet one or two people you would like to spend more time with.  It is the building of the relationships with the right people that leads to building trust in people, and their products and or service.  It is through trust that we gain and give referrals and build a resilient network of relationships. It is the relationship that drives referrals and sales!</p>
<p><em><strong>Before you head into your next networking event, ask yourself:</strong></em></p>
<ul>
<li>Who are the three people I would I like to meet at this event?</li>
<li>What do I want to learn about each of them and their businesses?</li>
<li>When during the next two weeks am I free to meet them for coffee? (so you can schedule that meeting immediately)</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://smallbusresults.com/networking-building-relationships-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say What You Mean &amp; Get What You Want</title>
		<link>http://smallbusresults.com/say-what-you-mean-get-what-you-want/</link>
		<comments>http://smallbusresults.com/say-what-you-mean-get-what-you-want/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 15:25:40 +0000</pubDate>
		<dc:creator>Shelly Berman-Rubera</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[SBR Tip of The Week]]></category>

		<guid isPermaLink="false">http://smallbusresults.com/?p=548</guid>
		<description><![CDATA[Do not be afraid to sell one thing for fear of not selling other things. The Case Study: I was in a networking meeting last week and met a number of business owners. As they introduced themselves to me, the need to say everything about their business left me saying &#8220;Ok, now what exactly do...]]></description>
			<content:encoded><![CDATA[<p><strong>Do not be afraid to sell one thing for fear of not selling other things.<br />
</strong></p>
<p><strong>The Case Study:</strong></p>
<p>I was in a networking meeting last week and met a number of business owners. As they introduced themselves to me, the need to say everything about their business left me saying &#8220;Ok, now what exactly do you do?&#8221; An example of this was a woman who said, &#8220;Hi my name I Lori, I teach computer skills, but I also make jewelry and I even work with seniors teaching art.&#8221; It is very hard to understand what she wants me to buy or who I could introduce her to, because she offered too much information for me to get it immediately.</p>
<p><strong>Outcome: </strong></p>
<p>When mastered effectively, the art of business communication can build a lucrative, impressive, and respected company beyond imagination. A company that embraces solid communication saves and makes time and money-the two hottest commodities in the business world.  The ways in which we articulate the messages about our business must be simple, direct and effective:  This level of clarity will lead to the right conversations, meetings and sales!</p>
<p>Here are some questions that you must be able to answer for yourself before you write your website, your marketing collateral or speak to anyone about your business:</p>
<p><strong>Of all of the things I do, what am I focusing on right now? </strong></p>
<p><strong>How can I say those things succinctly?</strong></p>
<p><strong>How can I get a meeting?</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://smallbusresults.com/say-what-you-mean-get-what-you-want/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Successful Business is Run by an Ordinary Person Who Makes Extraordinary Choices</title>
		<link>http://smallbusresults.com/a-successful-business-is-run-by-an-ordinary-person-who-makes-extraordinary-choices/</link>
		<comments>http://smallbusresults.com/a-successful-business-is-run-by-an-ordinary-person-who-makes-extraordinary-choices/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:51:25 +0000</pubDate>
		<dc:creator>Shelly Berman-Rubera</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[SBR Tip of The Week]]></category>
		<category><![CDATA[accountable]]></category>
		<category><![CDATA[choices]]></category>
		<category><![CDATA[decisions]]></category>
		<category><![CDATA[direction]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[leading]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[stuck]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://smallbusresults.com/?p=522</guid>
		<description><![CDATA[The Case Study: In today&#8217;s world it is normal for a person to re-think what they want from life. A large percentage of our population, from college graduates through the 55-plus generation, is still is trying to figure out what they want to do. They are looking for a way to seize control&#8230; of business...]]></description>
			<content:encoded><![CDATA[<p><strong>The Case Study:</strong></p>
<p>In today&#8217;s world it is normal for a person to re-think what they want from life. A large percentage of our population, from college graduates through the 55-plus generation, is still is trying to figure out what they want to do. They are looking for a way to seize control&#8230; of business and of life. The classic dream of making one&#8217;s way up through the ladder of an organization or even, these days, to find and accept a reasonable job, has changed and continues to change dramatically.  One trend indicates that many of these people want to create a business on their own terms.  I hear this often from my own clients. They tell me they are drawn to do so many things that it is overwhelming. They can&#8217;t choose a single direction and they want to so many things that they become stuck without a true direction&#8230; or revenue.</p>
<p>&nbsp;</p>
<p><strong>Outcome: </strong></p>
<p>The reality is this: The guidelines for leading a good life are the same as for being successful business owners and for leading a good company. The approach is the same -develop a vision for how we see ourselves and our companies, devise a plan to attain it, go for it, and then be accountable for our progress.   In actuality, we need to be the entrepreneurs of our lives as well as our business.  The basis of choosing what to do with our lives, personally and professionally, must be driven by our values, our beliefs and a sense of purpose, and that needs to be aimed at a distinct horizon not a random direction. <strong> </strong></p>
<p>&nbsp;</p>
<p><em>Good questions to explore:</em><br />
How do I see my business unfolding?<br />
How do I see myself using my strengths?<br />
What direction am I steering my company in and is it the direction I envision?</p>
]]></content:encoded>
			<wfw:commentRss>http://smallbusresults.com/a-successful-business-is-run-by-an-ordinary-person-who-makes-extraordinary-choices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In order to succeed, you must be interested.</title>
		<link>http://smallbusresults.com/in-order-to-succeed-you-must-be-interested/</link>
		<comments>http://smallbusresults.com/in-order-to-succeed-you-must-be-interested/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:02:00 +0000</pubDate>
		<dc:creator>Shelly Berman-Rubera</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[SBR Tip of The Week]]></category>
		<category><![CDATA[curious]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[inquiry]]></category>
		<category><![CDATA[needs]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[wants]]></category>

		<guid isPermaLink="false">http://smallbusresults.com/?p=504</guid>
		<description><![CDATA[The key is to listen more and talk less. The Case Study: One of my clients, a man in sales, came in last week for a business consultation feeling very down and lacking the determination to continue. He’d had five meetings that week, all of which had gone poorly, and he felt like he just...]]></description>
			<content:encoded><![CDATA[<p><strong></strong>The key is to listen more and talk less.</p>
<p><strong>The Case Study:</strong></p>
<p>One of my clients, a man in sales, came in last week for a business consultation feeling very down and lacking the determination to continue. He’d had five meetings that week, all of which had gone poorly, and he felt like he just couldn’t sell <em>anything</em>. “What am I doing wrong?” he asked.  When I inquired about the people he was meeting with and asked what he could tell me about their companies, he replied, “I don’t really know.”</p>
<p><em>Asking questions and being curious is the first step to tapping into your customer’s needs and wants. </em>When you ask the right questions, you get to the core of what your customer needs and gain an understanding of what is and is not working for them.  A business relationship is strengthened immeasurably when you enable your customer to articulate what they are experiencing for themselves… their visions, their fears, their successes, and their challenges. This discovery will pave the way for your product or services, and clarify the value you bring to your customer.</p>
<p><strong>A few examples of ways to begin the conversation:</strong></p>
<ul>
<li>Tell me what is going on for you in your business.</li>
<li>What’s the best thing that happened in the last 30 days?</li>
<li>What’s the worst thing that happened in the last 30 days?</li>
<li>What would help look like for you?</li>
</ul>
<p><em>Your success at building relationships and increasing sales is dependent upon your ability to get into your customer’s world.</em></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://smallbusresults.com/in-order-to-succeed-you-must-be-interested/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clear Your Own Path to Success</title>
		<link>http://smallbusresults.com/clear-your-own-path-to-success/</link>
		<comments>http://smallbusresults.com/clear-your-own-path-to-success/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:27:24 +0000</pubDate>
		<dc:creator>Shelly Berman-Rubera</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[SBR Tip of The Week]]></category>
		<category><![CDATA[block]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[path]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[struggle]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://smallbusresults.com/?p=483</guid>
		<description><![CDATA[Taking an honest look at and eliminating what gets in the way of our success is crucial to growing ourselves and our businesses. The Case Study An independent sales representative was working out of her home. In addition to struggling in her work to build clients and increase sales, she was also feeling pressure from...]]></description>
			<content:encoded><![CDATA[<p><strong><em>Taking an honest look at and eliminating what gets in the way of our success is crucial to growing ourselves and our businesses.</em></strong></p>
<p><strong>The Case Study</strong></p>
<p>An independent sales representative was working out of her home. In addition to struggling in her work to build clients and increase sales, she was also feeling pressure from her husband to either earn money through her business or walk away and get a regular-paying job.<strong><br />
</strong></p>
<p><strong>Outcome</strong></p>
<p>This case came up while we were working in a business development group, discussing how to achieve <em>focused daily results</em>. When it was her turn to her to talk, the subject of the case study admitted that she loved to listen to music and watch television, but realized that these behaviors were interfering with her productivity.  She made a commitment to change this behavior by treating each day as a “work day”. She made a promise to herself to not turn on the music or the television between the hours of 9am and 5pm. This would mean that she would instead spend her time in business meetings and being very sales focused.</p>
<p>Two weeks later at our next meeting, she announced that the changes she made were a success!  Because she was so much more focused, she was able to successfully present her product and her recruitment ideas to a group of bank employees. Not only were they interested in her products, they also asked her to present the information directly to their wives.</p>
<p><strong>TAKE A LOOK AT ONE DAY IN YOUR PAST WEEK AND EVALUATE:</strong></p>
<p>What actions did I take that led directly to my success?</p>
<p>Which of my activities blocked my path to success?</p>
<p>What could I have done more of?</p>
<p>What could I have done less of?</p>
<p>What could I have stopped doing altogether?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://smallbusresults.com/clear-your-own-path-to-success/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Surrender to Time Off</title>
		<link>http://smallbusresults.com/surrender-to-time-off/</link>
		<comments>http://smallbusresults.com/surrender-to-time-off/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 12:03:56 +0000</pubDate>
		<dc:creator>Shelly Berman-Rubera</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[SBR Tip of The Week]]></category>
		<category><![CDATA[self management]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://www.smallbusresults.com/?p=72</guid>
		<description><![CDATA[It&#8217;s no simple task, but there is growth in recovery. The Case Study: Small business owners desperately need time off and every year, around the holidays, entrepreneurs learn that it&#8217;s tough to take even a week or two off; even a few days can be tough. The self-employed person pays for their &#8216;fun&#8217; twice: the...]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s no simple task, but there is growth in recovery.<br />
The Case Study:<br />
Small business owners desperately need time off and every year, around the holidays, entrepreneurs learn that it&#8217;s tough to take even a week or two off; even a few days can be tough. The self-employed person pays for their &#8216;fun&#8217; twice: the cost of paying for those holiday gifts, and the revenue lost from not working.  It is tempting to just keep grinding away, but actually that can be counter-productive.  By finding some time to reflect and recover some of the best ideas and marketing approaches can be hatched.<br />
Here are a few suggestions on how to make your time count:<br />
Plan Ahead:<br />
Let your clients know if they need anything to let you know in advance.  You don&#8217;t want to have any unnecessary stress right before your much needed break, and you must avoid the half work/ half break trap that so many can fall victim to.<br />
Watch Your Business Cycle:<br />
Understand what your business demands will be and leave space for last minute demands.<br />
Use Automation:<br />
Set an auto responder for your emails to let the customer know what to expect.<br />
If You Must:<br />
I recommended make a commitment to a limited schedule of &#8220;work breaks.&#8221;<br />
For example, try to schedule one hour a day and stick to that time frame. Choose three to five high level tasks you need to accomplish in that time frame. Stick to your starting and ending time!</p>
<p>The Outcome:<br />
The benefits of time off can be preventative in nature.  Time off can curb burnout, stress, and the mental and emotional effects that tend to follow a non-stop, work-only lifestyle.  Aside from these obvious benefits, a commitment to taking time off is a commitment to work-life balance that says to the people in my life (e.g. family and friends) they are as important as or more important than work. With this in mind, I wish you a wonderful, relaxing yet productive and prosperous holiday season!</p>
]]></content:encoded>
			<wfw:commentRss>http://smallbusresults.com/surrender-to-time-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understand the impact your behavior has on everyone around you.</title>
		<link>http://smallbusresults.com/understand-the-impact-your-behavior-has-on-everyone-around-you/</link>
		<comments>http://smallbusresults.com/understand-the-impact-your-behavior-has-on-everyone-around-you/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 15:32:27 +0000</pubDate>
		<dc:creator>Shelly Berman-Rubera</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[SBR Tip of The Week]]></category>
		<category><![CDATA[emotional intelligence]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[work attitude]]></category>

		<guid isPermaLink="false">http://www.smallbusresults.com/?p=70</guid>
		<description><![CDATA[Finding effective ways to address negative attitudes at work can have an impact on the bottom line. The Case Study: Jonathan knew this was another high pressure day at work where an enormous amount of work needed to be done. When he arrived at work, he spoke to a co-worker and said, &#8220;We don&#8217;t even...]]></description>
			<content:encoded><![CDATA[<p>Finding effective ways to address negative attitudes at work can have an impact on the bottom line.</p>
<p>The Case Study:<br />
Jonathan knew this was another high pressure day at work where an enormous amount of work needed to be done. When he arrived at work, he spoke to a co-worker and said, &#8220;We don&#8217;t even have the resources we need to get this job done. Why do they think loading me with all of this work and pressure will make things better?  What do you think Mary?&#8221; Mary answered, &#8220;I think the pressure is good.  It makes us feel like we are really a part of change and growth.&#8221;  Before she could finish, Jonathan cut her off saying, &#8220;I would rather they leave me alone to work on one thing and get it done than pile me with work.&#8221;  Mary attempted a few more times to change his negative attitude and approach to the work environment but found it futile to argue or try to change him.  His constant complaining was infecting the work place and everyone around him.  Over time she needed to stay away from him as emotions are contagious and can bring down even the most positive, productive people.</p>
<p>The Outcome:<br />
Complaining and criticizing has become epidemic.  The problem is that negativity spreads.   For most, this issue requires us to find productive methods and develop a positive, solution-oriented attitude toward the inevitable day-to-day challenges we face.  There are a lot of opportunities to be affected by outside factors which include everything from job responsibilities, supervisors, colleagues, office supplies and even the weather!  What&#8217;s more, repeat offenders are actually unaware of the impact they have on everyone around them. It is important not to buy into their misery. When they are complaining, try to stay positive and do not argue with them.  Here are three recommended responses you might try to break the pattern:<br />
1.      Ask, &#8220;Is there something specific you think I can do to help you?&#8217;<br />
2.      Ask, &#8220;Did you want me to comment or just listen?&#8221;<br />
3.      Say, &#8220;I am sorry you feel this way, I don t happen to see it that way&#8221;.<br />
As a business owner, it is important that you are aware of all the issues that affect the health of your business because they all have an impact on the success of your business. </p>
<p>What have you done to improve the work environment at your company?  How do you ensure a positive work environment for you and your employees?</p>
]]></content:encoded>
			<wfw:commentRss>http://smallbusresults.com/understand-the-impact-your-behavior-has-on-everyone-around-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Important Thing a Person Has is Their Integrity</title>
		<link>http://smallbusresults.com/the-most-important-thing-a-person-has-is-their-integrity/</link>
		<comments>http://smallbusresults.com/the-most-important-thing-a-person-has-is-their-integrity/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 19:24:43 +0000</pubDate>
		<dc:creator>Shelly Berman-Rubera</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[SBR Tip of The Week]]></category>
		<category><![CDATA[business coaching]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[social intelligence]]></category>

		<guid isPermaLink="false">http://www.smallbusresults.com/?p=68</guid>
		<description><![CDATA[Every week clients report stories about having great phone conversations and meetings that hold so much potential for working together. They have talked to the decision maker, the sales moment has been captured, and there is every reason to believe it is a go. You are so excited and so close . . . you...]]></description>
			<content:encoded><![CDATA[<p>Every week clients report stories about having great phone conversations and meetings that hold so much potential for working together.  They have talked to the decision maker, the sales moment has been captured, and there is every reason to believe it is a go.<br />
You are so excited and so close . . . you never hear back from them again, no email, and no phone response either.  They disappear.  Disappearing is actually disrespectful to business and to another person. This behavior demonstrates a lack of integrity, has an impact on the business world, and contributes to a negative business climate.<br />
In every business relationship there must be trust and rapport.  It is imperative to make sure that the person’s needs and wants match what you are offering.  If this has been established, then the most important piece of integrity in building relationships and sales is the ability to say no . . .  “No” is an ok answer.<br />
“No, listen we have decided we can’t afford to move forward at this time.”<br />
“No, we decided this is not a fit.”<br />
A “no” answer is an OK answer. Disappearing is not.  The highest degree of integrity is the ability to find the time, courage and the respect to simply say “no.”</p>
]]></content:encoded>
			<wfw:commentRss>http://smallbusresults.com/the-most-important-thing-a-person-has-is-their-integrity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Resilience is Key to Business Results</title>
		<link>http://smallbusresults.com/building-resilience-is-key-to-business-results/</link>
		<comments>http://smallbusresults.com/building-resilience-is-key-to-business-results/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 13:23:45 +0000</pubDate>
		<dc:creator>Shelly Berman-Rubera</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[SBR Tip of The Week]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[resiliency]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://www.smallbusresults.com/?p=66</guid>
		<description><![CDATA[Challenges and stress are certainties if you own or run a company. How you manage these challenges, your perspective, and your network of support are factors that determine whether you can build the resilience you need to weather the storm and achieve results. The Case Study: Too often business owners are coming into sessions or...]]></description>
			<content:encoded><![CDATA[<p>Challenges and stress are certainties if you own or run a company. How you manage these challenges, your perspective, and your network of support are factors that determine whether you can build the resilience you need to weather the storm and achieve results.<br />
The Case Study:<br />
Too often business owners are coming into sessions or calling in near panic to determine a way to generate revenues, RIGHT AWAY. The panic sets in and making decisions becomes nearly impossible. Even the most capable of owners and the even the best business concepts hit challenges and dips in their companies that can throw them way off track. In a world of rapid change where we are all pounding the pavement, especially small businesses and entrepreneurs, there is one skill that must be learned and employed, that is building resiliency! Building resilience is the major personal and professional factor that contributes to our mental, emotional, and physical performance.<br />
The Outcome:<br />
One of the original studies on resilience was done in the 1970&#8242;s by Salvatore Maddi and Suzanne Kobasas. They studied a large group of middle managers during the break-up of AT&#038;T. They found that there were 4 factors (traits or mindsets) that differentiated 1/3 of the group from the other 2/3. Those factors, referred to as the 4 C&#8217;s are:<br />
Commitment- They had a sense of purpose and commitment to something larger than themselves.<br />
Challenge &#8211; They looked at change as an opportunity to grow and learn.<br />
Control- They accepted responsibility for their actions, and when they evaluated those things<br />
over which they could not control they let them go and moved on to focus on issues they could influence.<br />
Community- They had a social and professional network that they could rely on in times of stress.<br />
The 2/3 of the group that did not possess these traits experienced various and frequent social, health, relational, and professional problems that diminished their performance. The 1/3 that employed the 4 C&#8217;s actually thrived in the midst of change!<br />
GIve yourself and your business a 4 C check and make sure you have them all in place!</p>
<p>What are you doing to stay committed to your business, keep a positive perspective, focus your time and energy on issues you can influence and build your social and professional support network?  What other traits have you seen in resilient business owners and entrepreneurs?</p>
<p>Be sure to sign up for our Monday TIps at www.smallbusresults.com</p>
]]></content:encoded>
			<wfw:commentRss>http://smallbusresults.com/building-resilience-is-key-to-business-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus. Focus. Focus.</title>
		<link>http://smallbusresults.com/focus-focus-focus/</link>
		<comments>http://smallbusresults.com/focus-focus-focus/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 10:52:12 +0000</pubDate>
		<dc:creator>Shelly Berman-Rubera</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[SBR Tip of The Week]]></category>
		<category><![CDATA[business results]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://www.smallbusresults.com/?p=64</guid>
		<description><![CDATA[The Case Study: A recent client hired us to conduct a brainstorming session with the senior management team. Their goal was to get everyone on the same page around their business development efforts for the coming year. As we were mapping out their various revenue streams on a white board, it became very clear that...]]></description>
			<content:encoded><![CDATA[<p>The Case Study:<br />
A recent client hired us to conduct a brainstorming session with the senior management team.  Their goal was to get everyone on the same page around their business development efforts for the coming year.  As we were mapping out their various revenue streams on a white board, it became very clear that this company had a problem on their hands.  In an effort to grow business, they recently purchased new equipment and were trying to gain business from this added revenue stream.  The problem is that in the process they had failed to solidify their plans for their primary revenue generator.</p>
<p>The Outcome:<br />
Many small business owners and entrepreneurs have multiple streams of revenues in addition to an endless bank of great ideas. In today&#8217;s world, there is little time to sit on these great ideas, but too often we find business owners trying to sell too many things and therefore end up selling nothing!  There is nothing wrong with multiple revenue streams.  The problem with pursuing each new idea comes with it the challenges to ensure that a company&#8217;s principal stream of revenues and means for paying the bills does not get over shadowed in the excitement.<br />
After looking at our client&#8217;s business model, we were able to come up with a plan to coordinate marketing efforts for both their new and existing offering.  We were able to help them with a balanced approach that did not neglect their primary revenue stream or dilute their messaging.<br />
Juggling multiple ventures can spread you thin and limits both effectiveness and productivity. Selling one thing perfectly, not 10 things poorly is often a much better strategy.<br />
What system or strategy would be helpful for your business? Where do oyu struggle with focus?</p>
]]></content:encoded>
			<wfw:commentRss>http://smallbusresults.com/focus-focus-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

